Syllabus
Begin main content:
April 2007
| SUN | 1 | STABLEFORD | |
| MON | 2 | COURSE CLOSED | Pro Am Preparation |
| TUES | 3 | COURSE CLOSED | 2007 Mulbarton Pro Am |
| WED | 4 | PAR | First Round Singles Knockout |
| THUR | 5 | STABLEFORD | Midweek Monthly Trophy - Jim Thorpe Veterans |
| SAT | 7 | STROKE | Easter Saturday - Monthly Cup. Donor: Teresa Millett |
| SUN | 8 | STABLEFORD | Easter Sunday |
| TUES | 10 | 4BBB Par | Easter Monday - Guest Day |
| WED | 11 | STROKE | Autumn Medal |
| THUR | 12 | STROKE | Round 1 A.J. Harlock Midweek Championship |
| SAT | 14 | STABLEFORD | |
| SUN | 15 | STROKE | Ladies Weekend Autumn Medal |
| TUES | 17 | STABLEFORD | |
| WED | 18 | STABLEFORD | Qualifying for Young Australia Trophy. Players to donate $2.50 |
| THUR | 19 | STROKE | Round 2 A.J. Harlock Midweek Championship |
| SAT | 21 | PAR | |
| SUN | 22 | STABLEFORD | |
| MON | 23 | Round 1 Ladies Pennant | |
| TUES | 24 | STABLEFORD | |
| WED | 25 | 4BBB STABLEFORD | ANZAC DAY - Guest Day |
| THUR | 26 | STROKE | Final Round A.J. Harlock Midweek Championship |
| SAT | 28 | STABLEFORD | Bert & Doris Storey Trophy. Qualifying for Young Australia Trophy. Players to donate $2.50 |
| SUN | 29 | COURSE CLOSED | VGA PENNANT @ GISBORNE |
| MON | 30 | Round 2 Ladies Pennant |
May 2008
| THUR | 1 | STABLEFORD | |
| FRI | 2 | ||
| SAT | 3 | STROKE | Monthly Cup. Donor: John Wilson |
| SUN | 4 | STABLEFORD | |
| MON | 5 | ||
| TUE | 6 | STABLEFORD | |
| WED | 7 | 4BBB STABLEFORD | |
| THUR | 8 | STABLEFORD | |
| SAT | 10 | 4BBB STABLEFORD | Qualifying 4BBB Knockout. (16 pairs to qualify) |
| SUN | 11 | STABLEFORD | |
| MON | 12 | Round 3 Ladies Pennant | |
| TUE | 13 | STABLEFORD | |
| WED | 14 | STROKE | Round 1 Ladies Club Championships |
| THUR | 15 | PAR | |
| SAT | 17 | STABLEFORD | Round 1 4BBB Knockout |
| SUN | 18 | STABLEFORD | |
| MON | 19 | Round 4 Ladies Pennant | |
| TUE | 20 | STABLEFORD | |
| WED | 21 | STROKE | Round 2 Ladies Club Championships |
| THUR | 22 | STABLEFORD | |
| SAT | 24 | PAR | Round 2 4BBB Knockout |
| SUN | 25 | STROKE | |
| TUE | 27 | STABLEFORD | |
| WED | 28 | STROKE | Round 3 Ladies Club Championships |
| THURS | 29 | STABLEFORD | |
| SAT | 31 | STABLEFORD | Semi Finals 4BBB Knockout |
June 2008
| SUN | 1 | CANADIAN FOURSOMES | Mixed & Member/Member Qualifying for L & W Brady Foursomes (8 pairs to qualify) |
| MON | 2 | Finals Ladies Pennant | |
| TUES | 3 | STABLEFORD | |
| WED | 4 | STABLEFORD | |
| THUR | 5 | STABLEFORD | Midweek Monthly Trophy - Jim Thorpe Veterans |
| SAT | 7 | STABLEFORD | Monthly Cup - Final 4BBB Knockout |
| SUN | 8 | PAR | Round 1 Brady Foursomes |
| MON | 9 | STABLEFORD | Queen’s Birthday |
| TUES | 10 | STABLEFORD | |
| WED | 11 | PAR | Final Singles Knockout |
| THUR | 12 | STABLEFORD | |
| SAT | 14 | STABLEFORD | |
| SUN | 15 | STABLEFORD | Round 2 Brady Foursomes |
| TUES | 17 | STABLEFORD | |
| WED | 18 | STABLEFORD | Doris Chambers Foursomes |
| THUR | 19 | STROKE | |
| SAT | 21 | PAR | |
| SUN | 22 | STABLEFORD | Final Round Brady Foursomes |
| TUES | 24 | STABLEFORD | |
| WED | 25 | STROKE | |
| THUR | 26 | STABLEFORD | |
| SAT | 28 | STABLEFORD | |
| SUN | 29 | PAR |
July 2008
| TUES | 1 | STABLEFORD | |
| WED | 2 | STABLEFORD | |
| THUR | 3 | STABLEFORD | Midweek Monthly Trophy - Jim Thorpe Veterans |
| SAT | 5 | STABLEFORD | Monthly Cup. Donor: Graeme Maddern |
| SUN | 6 | STROKE | Ladies Weekend Winter Medal |
| TUES | 8 | STABLEFORD | |
| WED | 9 | STABLEFORD | |
| THUR | 10 | PAR | |
| SAT | 12 | STABLEFORD | Round 1 Winter Cup |
| SUN | 13 | STABLEFORD | Green Acres, Northern & Gisborne Exchange @ Green Acres - Golf & Dinner |
| TUE | 15 | STABLEFORD | |
| WED | 16 | STROKE | |
| THUR | 17 | STROKE | |
| SAT | 19 | STROKE | Final Round Winter Cup |
| SUN | 20 | STABLEFORD | |
| TUES | 22 | STABLEFORD | |
| WED | 23 | STABLEFORD | Fisher & Paykel |
| THUR | 24 | PAR | |
| SAT | 26 | STROKE | Round 1 Captain’s Trophy |
| SUN | 27 | PAR | |
| TUE | 29 | STABLEFORD | |
| WED | 30 | STABLEFORD | Secret Partners |
| THUR | 31 | STABLEFORD |
August 2008
| SAT | 2 | STROKE | Monthly Cup. Donor: George Rich Round 2 Captain’s Trophy Qualifying round W.E.D. Robinson Singles Knockout |
| SUN | 3 | STABLEFORD | |
| TUES | 5 | STABLEFORD | |
| WED | 6 | STROKE | |
| THUR | 7 | STABLEFORD | Midweek Monthly Trophy. Jim Thorpe Veterans |
| SAT | 9 | Holden Scramble 3 Person Ambrose (played in 6’s) | |
| SUN | 10 | AMBROSE | 4 Person Ambrose. (Mixed and Member / Member) |
| TUES | 12 | STABLEFORD | |
| WED | 13 | STROKE | |
| THUR | 14 | STABLEFORD | |
| SAT | 16 | PAR | Round 1 W.E.D. Robinson Singles Knockout |
| SUN | 17 | 4BBB STABLEFORD | Mixed and Member / Member |
| TUES | 19 | STABLEFORD | |
| WED | 20 | STABLEFORD | L’Oreal Day |
| THUR | 21 | STROKE | |
| SAT | 23 | STABLEFORD | Round 2 W.E.D. Robinson Singles Knockout |
| SUN | 24 | PAR | |
| TUES | 26 | STABLEFORD | |
| WED | 27 | STABLEFORD | Finals of Doubles Knockout |
| THUR | 28 | STROKE | |
| SAT | 30 | STROKE | Quarter Finals W.E.D Robinson Knockout |
| SUN | 31 | STABLEFORD |
September 2008
| TUES | 2 | STABLEFORD | |
| WED | 3 | STROKE | Spring Medal, Ocean Spray |
| THUR | 4 | STABLEFORD | Midweek Monthly Trophy - Jim Thorpe Veterans |
| SAT | 6 | STABLEFORD | Monthly Cup. Donor: Mick Rogan. Semi Finals W.E.D. Robinson Singles Knockout |
| SUN | 7 | PAR | |
| TUES | 9 | STABLEFORD | |
| WED | 10 | President and Captain’s Day. Guest Day | |
| THUR | 11 | STROKE | |
| SAT | 13 | STABLEFORD | Final W.E.D Robinson Singles Knockout. Father/Son Qualifying (Aggregate Stableford) |
| SUN | 14 | STROKE | Ladies Weekend Spring Medal |
| TUES | 16 | STABLEFORD | |
| WED | 17 | PAR | |
| THUR | 18 | STROKE | |
| SAT | 20 | W.J. McGregor Foursomes 36 Hole Scratch and Handicap for Mens & Ladies. Played in 6’s | |
| SUN | 21 | STROKE | |
| TUES | 23 | STABLEFORD | |
| WED | 24 | STABLEFORD | Trentham Challenge @ Gisborne |
| THUR | 25 | STABLEFORD | |
| FRI | 26 | Entries for Men’s Club Championships Close at C.O.B | |
| SAT | 27 | 4BBB STABLEFORD | AFL Grand Final Day. 7.30am Shotgun Start (NO PM) |
| SUN | 28 | PAR | |
| TUE | 30 | STABLEFORD |
October 2008
| WED | 1 | STABLEFORD | |
| THUR | 2 | STABLEFORD | Midweek Monthly Trophy - Jim Thorpe Veterans |
| SAT | 4 | STROKE | Monthly Cup. Donor: John Robinson Round 1 - Club Championships A, B, C & D Grades and Merrill Livera Junior Championship |
| SUN | 5 | STABLEFORD | Goonawarra Gisborne Challenge @ Gisborne |
| TUES | 7 | STABLEFORD | |
| WED | 8 | STABLEFORD | |
| THUR | 9 | PAR | |
| FRI | 10 | ||
| SAT | 11 | STROKE | Round 2 Club Championships A, B, C & D Grades & Merrill Livera Junior Championship |
| SUN | 12 | STROKE | Ladies Weekend Medal of Medallists |
| TUES | 14 | STABLEFORD | |
| WED | 15 | STROKE | Medal of Medallists |
| THUR | 16 | STABLEFORD | |
| SAT | 18 | STROKE | Round 3 Club Championships |
| SUN | 19 | STROKE | Round 1 Ladies Weekend Championships |
| TUES | 21 | STABLEFORD | |
| WED | 22 | STABLEFORD | |
| THUR | 23 | STROKE | |
| SAT | 25 | STROKE | Final Round Club Championships (Top 8 in each grade plus juniors to be drawn) |
| SUN | 26 | STROKE | Final round Ladies Weekend Championships |
| TUE | 28 | STABLEFORD | |
| WED | 29 | Ladies Day for Committee | |
| THUR | 30 | PAR |
November 2008
| SAT | 1 | STROKE | Monthly Cup. Donor: Marie Duggan |
| SUN | 2 | STABLEFORD | |
| TUES | 4 | Gisborne Open | 4BBB Stableford. Men’s and Ladies |
| WED | 5 | Gisborne Open | Veteran’s Stableford Jim Thorpe Veterans |
| THUR | 6 | PAR | |
| FRI | 7 | Gisborne Open | Ladies 27 hole & 18 hole Scratch & Handicap |
| SAT | 8 | Gisborne Open | 36 Hole W.R Grigg Trophy (IVO Whitton Status) |
| SUN | 9 | Gisborne Open | A.M. 4BBB Par (Men’s & Ladies) P.M. 4 Person Ambrose (Member / Member & Mixed) |
| TUES | 11 | STABLEFORD | |
| WED | 12 | STABLEFORD | |
| THUR | 13 | STABLEFORD | |
| FRI | 14 | COURSE CLOSED | Victorian Corporate Golf Championship |
| SAT | 15 | PAR | |
| SUN | 16 | STROKE | |
| TUES | 18 | STABLEFORD | |
| WED | 19 | STABLEFORD | Bacchus Marsh/Gisborne/Melton Challenge @ Gisborne |
| THUR | 20 | STROKE | |
| FRI | 21 | ||
| SAT | 22 | STABLEFORD | Shotgun Start - 7.30am & 12.30pm |
| SUN | 23 | STABLEFORD | |
| TUES | 25 | STABLEFORD | |
| WED | 26 | PAR | |
| THUR | 27 | PAR | New Zealand Challenge @ Poverty Bay Golf Club November 29th & 30th at Gisborne, New Zealand |
| FRI | |||
| SAT | 29 | STABLEFORD | 4BBB Stableford (Aggregate Scores) |
| SUN | 30 | STABLEFORD | AM Social Club Championship. Members hit off 12.30 - 1.30 |
December 2008
| TUES | 2 | STABLEFORD | |
| WED | 3 | Presentation Day | |
| THUR | 4 | STABLEFORD | Murray Heard Trophy Jim Thorpe Veterans |
| FRI | 5 | Nine & Dine | 9 Hole Competition, $2 Entry Hit off between 3.30pm & 6.30pm |
| SAT | 6 | STROKE | President & Captains Day. Monthly Cup. Donor: Kaysey’s Electrical Services |
| SUN | 7 | STABLEFORD | |
| TUES | 9 | STABLEFORD | North West Veterans Breakup. Course Closed till 2pm |
| WED | 10 | STABLEFORD | |
| THUR | 11 | PAR | |
| FRI | 12 | Nine & Dine | 9 Hole Competition, $2 Entry Hit off between 3.30pm & 6.30pm |
| SAT | 13 | AMBROSE | Four Person Ambrose - $10 per player. 5, 6 day members and guests welcome |
| SUN | 14 | STABLEFORD | |
| TUES | 16 | STABLEFORD | |
| WED | 17 | STABLEFORD | Pro Ball Comp |
| THUR | 18 | STROKE | |
| FRI | 19 | Nine & Dine | 9 Hole Competition, $2 Entry Hit off between 3.30pm & 6.30pm |
| SAT | 20 | STABLEFORD | |
| SUN | 21 | STABLEFORD | |
| TUES | 23 | STABLEFORD | |
| WED | 24 | STABLEFORD | |
| THU | 25 | COURSE CLOSED | CHRISTMAS DAY |
| FRI | 26 | STABLEFORD | BOXING DAY |
| SAT | 27 | STROKE | |
| SUN | 28 | PAR | |
| TUE | 30 | STABLEFORD | |
| WED | 31 | STABLEFORD | Pro Ball Comp |
January 2009
| THUR | 1 | STABLEFORD | NEW YEARS DAY - Guest Day |
| FRI | 2 | Nine & Dine | 9 Hole Competition, $2 Entry Hit off between 3.30pm & 6.30pm |
| SAT | 3 | STROKE | Monthly Cup. Donor: Percy Schlossberger |
| SUN | 4 | STABLEFORD | |
| TUES | 6 | STABLEFORD | |
| WED | 7 | PAR | |
| THUR | 8 | STABLEFORD | Midweek Monthly Trophy. Jim Thorpe Veterans |
| FRI | 9 | Nine & Dine | 9 Hole Competition, $2 Entry Hit off between 3.30pm & 6.30pm |
| SAT | 10 | STABLEFORD | |
| SUN | 11 | PAR | |
| TUES | 13 | STABLEFORD | |
| WED | 14 | STABLEFORD | |
| THUR | 15 | STABLEFORD | |
| FRI | 16 | Nine & Dine | 9 Hole Competition, $2 Entry Hit off between 3.30pm & 6.30pm |
| SAT | 17 | STROKE | Round 1 President’s Trophy |
| SUN | 18 | STABLEFORD | |
| TUES | 20 | STABLEFORD | |
| WED | 21 | STABLEFORD | |
| THUR | 22 | STROKE | |
| FRI | 23 | Nine & Dine | 9 Hole Competition, $2 Entry Hit off between 3.30pm & 6.30pm |
| SAT | 24 | STROKE | Final Round President’s Trophy |
| SUN | 25 | PAR | |
| TUES | 27 | STABLEFORD | |
| WED | 28 | 4BBB STABLEFORD | |
| THUR | 29 | STABLEFORD | |
| FRI | 30 | Nine and Dine | |
| SAT | 31 | STROKE | Round 1 Summer Cup |
February 2009
| SUN | 1 | STABLEFORD | |
| TUES | 3 | STABLEFORD | |
| WED | 4 | STABLEFORD | Opening Day |
| THUR | 5 | STABLEFORD | Murray Heard Trophy (2008 Winners). Midweek Monthly Trophy - Jim Thorpe Veterans. |
| FRI | 6 | Nine & Dine | 9 Hole Competition, $2 Entry Hit off between 3.30pm & 6.30pm |
| SAT | 7 | STROKE | Monthly Cup. Donor: Joan Guthrie. George Rich Trophy (2008 Winners). Final Round Summer Cup |
| SUN | 8 | PAR | |
| TUES | 10 | STABLEFORD | |
| WED | 11 | PAR | |
| THUR | 12 | STROKE | |
| FRI | 13 | Nine & Dine | 9 Hole Competition, $2 Entry Hit off between 3.30pm & 6.30pm |
| SAT | 14 | STROKE | Qualifying Round for Scratch Matchplay A, B & C Grades (16 players in each grade to qualify) |
| SUN | 15 | STROKE | Ladies Weekend Summer Medal |
| TUES | 17 | STABLEFORD | |
| WED | 18 | STROKE | Summer Medal |
| THUR | 19 | STABLEFORD | |
| FRI | 20 | Nine & Dine | 9 Hole Competition, $2 Entry Hit off between 3.30pm & 6.30pm |
| SAT | 21 | PAR | Round 1 Scratch Matchplay A, B & C Grades |
| SUN | 22 | STABLEFORD | |
| TUE | 24 | STABLEFORD | |
| WED | 25 | STABLEFORD | Ladies AGM at 8.45am |
| THUR | 26 | STROKE | |
| FRI | 27 | Nine and Dine | |
| SAT | 28 | STROKE | Round 2 Scratch Match play A, B & C Grades |
March 2009
| SUN | 1 | STABLEFORD | |
| MON | 2 | COURSE CLOSED ALL DAY | Pro Am course preparation |
| TUES | 3 | COURSE CLOSED ALL DAY | 2009 Gisborne Pro Am |
| WED | 4 | STABLEFORD | |
| THUR | 5 | STABLEFORD | |
| FRI | 6 | Nine & Dine | 9 Hole Competition, $2 Entry Hit off between 3.30pm & 6.30pm Final 9 Hole Competition |
| SAT | 7 | STROKE | Monthly Cup. Donor: Andrew Pante Semi Finals Scratch Match play A, B & C Grades |
| SUN | 8 | STABLEFORD | |
| MON | 9 | STABLEFORD | Labour Day Guest Day |
| TUES | 10 | STABLEFORD | |
| WED | 11 | STROKE | |
| THUR | 12 | STABLEFORD | |
| FRI | 13 | Nine & Dine | |
| SAT | 14 | STABLEFORD | Final Scratch Match play A, B & C Grades |
| SUN | 15 | PAR | |
| TUES | 17 | STABLEFORD | |
| WED | 18 | Ladies Gala Day AGM | |
| THUR | 19 | STABLEFORD | |
| FRI | 20 | Nine & Dine | |
| SAT | 21 | 4BBB STABLEFORD | Opening Day - Shotgun starts 7.30am & 12.30pm |
| SUN | 22 | STROKE | |
| TUE | 24 | STABLEFORD | |
| WED | 25 | 4 PERSON AMBROSE | |
| THUR | 26 | STROKE | |
| FRI | 27 | Nine & Dine | |
| SAT | 28 | STABLEFORD | |
| SUN | 29 | STABLEFORD | |
| TUE | 31 | STABLEFORD |
April 2009
| WED | 1 | STABLEFORD | Singles Knockout |
| THUR | 2 | STABLEFORD | Midweek Monthly Trophy Jim Thorpe Veterans |
| SAT | 4 | STROKE | Monthly Cup. Donor: Teresa Millett |
| SUN | 5 | STABLEFORD | |
| TUES | 7 | STABLEFORD | |
| WED | 8 | STABLEFORD | Presidents vs Captains Day |
| THUR | 9 | STROKE | Round 1 A.J. Harlock Midweek Championship |
| SAT | 11 | STABLEFORD | EASTER SATURDAY |
| SUN | 12 | PAR | EASTER SUNDAY |
| MON | 13 | STABLEFORD | EASTER MONDAY (Guest Day) |
| TUES | 14 | STABLEFORD | |
| WED | 15 | STROKE | Autumn Medal Men’s Comp 1st & 10th Tees From 12.00pm (Timesheet) |
| THUR | 16 | STROKE | Round 2 A.J. Harlock Midweek Championship |
| SAT | 18 | 4BBB STABLEFORD | |
| SUN | 19 | STROKE | Ladies Weekend Autumn Medal |
| TUES | 21 | COURSE CLOSED | Ladies Open Challenge Bowl. Shotgun Start 9.30am Course closed till 2pm |
| WED | 22 | STABLEFORD | Qualifying for Young Australia Trophy. Players to donate $2.50 |
| THUR | 23 | STROKE | Final Round A.J. Harlock Midweek Championship |
| SAT | 25 | ANZAC DAY | Bert & Doris Storey Trophy. Shotgun Starts 7.30am & 12.30pm. Qualifying for Young Australia Trophy. Players to donate $2.50 |
| SUN | 26 | COURSE CLOSED | VGA Pennant. Course closed all day |
| TUE | 28 | STABLEFORD | |
| WED | 29 | AGGREGATE STABLEFORD | |
| THUR | 30 | PAR |
End main content.