Honour Boards
Begin main content:
Mens Honour Boards
Men's Club Championship
| Year | A Grade | B Grade | C Grade | D Grade |
|---|---|---|---|---|
| 1998 | M. Hall | G. Lemin | Geo. McDonald | |
| 1999 | P. Williams | A. Partridge | J. Bojic | |
| 2000 | W. Berger | R. Impey | N. Moore | P. Jackson |
| 2001 | P. Clough | J. Rogan | P. Jackson | K. Spicer |
| 2002 | P. Williams | P. Jackson | M. Cunningham | M. Priest |
| 2003 | N. Hodge | J. Harvey | G. Edwards | A. Currie |
| 2004 | R. Murray | W. Morris | R. Daly | V. Power |
| 2005 | G. George | D. Davis | R. Tucker | V. Richardson |
| 2006 | D. Pollock | M. Davis (Jnr) | R. Albany | J. Todaro |
| 2007 | G. George | R. Storen | G. Rowley | C. Wilson |
| 2008 | T. Maddern | N. Bottams | P. Faux | S. Donaldson |
| 2009 | T. Maddern | M. Hyde | A. Barlow | L. Karfut |
| 2010 | T.Maddern | N.Bottams | A.G.Berliavas | D.Jones |
Men's Scratch Matchplay
| Year | A Grade | B Grade | C Grade |
|---|---|---|---|
| 1998 | W. Berger | R. Hodges | R. Gysberts |
| 1999 | C. White | G. Madden | L. Tuck |
| 2000 | G. Burgman | R. Bouke | S. Readman |
| 2001 | C. White | J. Roffey | S. Readman |
| 2002 | N. Hodge | P. Tsamados | P. Schlossberger |
| 2003 | P. Jackson | B. Mitchell | D. Jones |
| 2004 | T. Maddern | S. Fox | S. Readman |
| 2005 | C. White | B. Morrison | B. Duffy |
| 2006 | J. Stewart | R. Burke | S. Readman |
| 2007 | G. De Mamiel | B. Willis | D. Hayes |
| 2008 | A. Partridge | B. Morrison | G. Lane |
| 2009 | J. Ramsay | B. Morrison | H. Glavas |
| 2010 | C. White | P. Morrison | A. Berliavaz |
Men's McGregor Foursomes & Fourball Knockout
| Year | Winners | Winners |
|---|---|---|
| 1998 | G. Johnstone & P. Delia | I. Katovic & M. Sobodic |
| 1999 | G. Burgman & P. Williams | A. Kitching & D. Lynch |
| 2000 | C. White & P. Clough | G. Hansen & R. Blake |
| 2001 | C. White & P. Clough | C. Barnard & B. Paragreen |
| 2002 | P. Delia & P. Williams | B. Duffy & G. Hansen |
| 2003 | P. Delia & P. Williams | M. Cudmore & K. Belcher |
| 2004 | D. Pollock & R. Leetham | C. Paine & G. Paine |
| 2005 | P. Clough & C. White | R. Hodges & B. Morrison |
| 2006 | P. Delia & P. Williams | R. Daly & G. Burgman |
| 2007 | P. Delia & P. Williams | N. Bottams & C. Rowsell |
| 2008 | T. Maddern & M. Priest | D. Baker & A. Berliavaz |
| 2009 | T. Maddern & M. Priest | J. Ramsay & C. Wilson |
| 2010 | T. Maddern & M. Priest | B.Mitchell & R.Tucker |
Men's President’s Trophy & Captain’s Trophy
| Year | President’s Trophy Winner | Captain’s Trophy Winner |
|---|---|---|
| 1998 | D. Newton | I. Foster |
| 1999 | M. Horvat | F. Tadic |
| 2000 | T. Maddern | M. Davis |
| 2001 | D. Evans | R. Newman |
| 2002 | G. Paterson | B. Trotman |
| 2003 | A. Wadden | P. Jackson |
| 2004 | T. Stotten | T. Stotten |
| 2005 | M. Horvat | J. Samuel |
| 2006 | G. Passmore | T. Maddern |
| 2007 | D. Hayes | A. Barlow |
| 2008 | I. Foster | C. Fox |
| 2009 | J. Dykun | P.W. Barlow |
| 2010 | M. Piper | G.Priest |
Men's Winter Cup & Summer Cup
| Year | Winter Cup Winner | Summer Cup Winner |
|---|---|---|
| 1998 | R. Impey | N. Duffield |
| 1999 | M. Davis | R. Gysberts |
| 2000 | J. L. Robinson | T. Magnaye |
| 2001 | J. Hanlon | J. Richards |
| 2002 | R. Impey | C. Mullins |
| 2003 | G. Passmore | S. Lay |
| 2004 | C. Barnard | J. Harvey |
| 2005 | K. Baddeley | G. DeMamiel |
| 2006 | M. Priest | G. McDonald |
| 2007 | G. Paine | P. Tsamados |
| 2008 | R. Burke | J. Hammer |
| 2009 | J. Lock | G. George |
| 2010 | I.Hayward | C. Rickard |
Men's A.J. Harlock Mid-Week Championship
| Year | Winner |
|---|---|
| 1983 | G. Nolan |
| 1984 | G. Nolan |
| 1985 | J. Murphy |
| 1986 | J. Steel |
| 1987 | J. Steel |
| 1988 | C. Lupson |
| 1989 | G. Rich |
| 1990 | A. Keating |
| 1991 | T. Imrie |
| 1992 | F. Tadic |
| 1993 | R. Beamish |
| 1994 | B. Overall |
| 1995 | P. Barlow |
| 1996 | F. Tadic |
| 1997 | C. Parker |
| 1998 | F. Tadic |
| 1999 | G. Hansen |
| 2000 | H. Kamachu |
| 2001 | P. Schlossberger |
| 2002 | R. Magnaye |
| 2003 | G. Hansen |
| 2004 | L. Johnstone |
| 2005 | J. Drake |
| 2006 | S. Loweth |
| 2007 | D. Johnstone |
| 2008 | R. Daly |
| 2009 | N. Bottams |
| 2010 | P. Morrison |
| 2011 | TBC |
W.E.D Robinson
| YEAR | WINNER |
|---|---|
| 1979 | L.Dean |
| 1980 | W.Porzak |
| 1981 | B.McLure |
| 1982 | T.Stotten |
| 1983 | B.Morrison |
| 1984 | G.Hansen |
| 1985 | G.Jennings |
| 1986 | B.Stewart |
| 1987 | G.Hansen |
| 1988 | M.Belcher |
| 1989 | G.Maddern |
| 1990 | B.Pollard |
| 1991 | B.Overall |
| 1992 | G.Hansen |
| 1993 | R.Sago |
| 1994 | G.Hansen |
| 1995 | B.Morrison |
| 1996 | J.S.Wilson |
| 1997 | S.Readman |
| 1998 | J.S.Wilson |
| 1999 | I.Katovic |
| 2000 | F.Tadic |
| 2001 | P.Faux |
| 2002 | F.Tadic |
| 2003 | P.Williams |
| 2004 | L.Glover |
| 2005 | T.Maddern |
| 2006 | P.Treloar |
| 2007 | I.Brewis |
| 2008 | B.Madden |
| 2009 | T.Maddern |
| 2010 | B.Morrison |
Men's Bert & Doris Story
| YEAR | WINNER |
|---|---|
| 1989 | W.Powick |
| 1990 | C.Parker |
| 1991 | K.Bone |
| 1992 | D.Rogan |
| 1993 | N.Bell |
| 1994 | M.Eadie |
| 1995 | N.LeLievre |
| 1996 | G.Tognon |
| 1997 | P.McKenna |
| 1998 | P.Bell |
| 1999 | G.Maddern |
| 2000 | R.Daly |
| 2001 | M.DeMarco |
| 2002 | I.Wheatley |
| 2003 | S.Toy |
| 2004 | D.Skinner |
| 2005 | A.Carter |
| 2006 | N.Hodge |
| 2007 | P.Faux |
| 2008 | C.Evans |
| 2009 | R.Magnaye |
| 2010 | R.Gill |
George Rich Trophy
| YEAR | WINNER |
|---|---|
| 1993 | R.Whitcroft |
| 1994 | J.Harvey |
| 1995 | R.Gysberts |
| 1996 | M.Gregg |
| 1997 | R.Storen |
| 1998 | M.Horvat |
| 1999 | P.Kozicki |
| 2000 | T.Stotten |
| 2001 | T.Stotten |
| 2002 | G.Patterson |
| 2003 | L.Karfut |
| 2004 | R.Daly |
| 2005 | B.Williams |
| 2006 | W.Jacobs |
| 2007 | R.Fowler |
| 2008 | C.Fox |
| 2009 | I.Haywood |
| 2010 | A.Lindberg |
| 2011 | TBC |
Murray Heard Trophy
| YEAR | WINNER |
|---|---|
| 2003 | P.Barlow |
| 2004 | W.Willis |
| 2005 | J.Gordon |
| 2006 | E.Luck |
| 2007 | J.Ramsay |
| 2008 | C.Payne |
| 2009 | M.Cudmore |
| 2010 | F.Tadic |
| 2011 | F.Tadic |
Ladies Honour Boards
Ladies Club Championship
| Year | A Grade | B Grade | C Grade |
|---|---|---|---|
| 1998 | C. Leaney | R. Jephson | C. O'Brien |
| 1999 | A. Alcock | J. Guthrie | K. Atlas |
| 2000 | A. Alcock | M. Wilson | F. Wheatley |
| 2001 | C. Bourne | M. Hodges | L. Barrow |
| 2002 | C. Bourne | M. Hodges | P. Morant |
| 2003 | C. Bourne | F. Crimmins | J. Kerr |
| 2004 | C. Bourne | D. Dunn | J. Kerr |
| 2005 | S. Clark | M. Devcic | J. Kerr |
| 2006 | S. Clark | M. Hodges | P. Campbell |
| 2007 | A. Alcock | J. Greenwood | K. Keating |
| 2008 | S. Clark | H. Flentje | M. Power |
| 2009 | S. Clark | S. Jones | G. Hicks |
| 2010 | J.McPhee | D.Dunn | J.Silver |
Ladies Weekend Championship
| Year | A Grade | B Grade |
|---|---|---|
| 1998 | A. Alcock | P. Campbell |
| 1999 | F. Crimmins | A. Hazelbrook |
| 2000 | A. Alcock | D. Dunn |
| 2001 | L. LeLievre | L. Barrow |
| 2002 | T. Thompson | P. Gilchrist |
| 2003 | A. Alcock | R. Jones |
| 2004 | L. LeLievre | H. Flentje |
| 2005 | J. McDonald | M. Vella |
| 2006 | J. McDonald | A. Cordell |
| 2007 | M. Crump | L. Wadden |
| 2008 | M. Crump | A. Cordell |
| 2009 | K. Richards | K. Dillon |
| 2010 | J.O'Conner |
Ladies McGregor Foursomes & Fourball Knockout
| Year | McGregor Foursomes Winner | Fourball Knockout Winner |
|---|---|---|
| 1998 | C. Leaney & F. Crimmins | E. Barclay & M. Duggan |
| 1999 | F. Crimmins & J. McDonald | C. Bourne & K. Dillon |
| 2000 | C. Leaney & K. Berger | F. Crimmins & W. Thomas |
| 2001 | A. Alcock & S. Clark | F. Crimmins & W. Thomas |
| 2002 | A. Alcock & S. Clark | M. Wilson & E. Toomey |
| 2003 | A. Alcock & S. Clark | M. Hodges & J. Marks |
| 2004 | A. Alcock & S. Clark | M. Cameron & K. Keating |
| 2005 | F. Wheatley & J. McDonald | M. Hodges & J. Marks |
| 2006 | J. O’Connor & T. Thompson | L. Jacobs & A. Fievez |
| 2007 | M. Evans & M. Hodges | M. Bergelsohn & K. Richards |
| 2008 | A. Alcock & F. Wheatley | M. Power & L. Wells |
| 2009 | J. O’Connor & D. Dunn | V. Newell & L. Jacobs |
| 2010 | F.Crimmins & A.Alcock | A.Allen & B.Glover |
Ladies Singles Knockout & Medal of Medallists
| Year | Singles Knockout Winner | Medal of Medallists Winner |
|---|---|---|
| 1998 | C. Bourne | A. Alcock |
| 1999 | S. Clark | S. Clark |
| 2000 | F. Crimmins | K. Dillon |
| 2001 | J. Marks | J. McDonald |
| 2002 | S. Clark | J. Trimble |
| 2003 | S. Clark | F. Crimmins |
| 2004 | E. Toomey | M. Devcic |
| 2005 | C. Bourne | P. Campbell |
| 2006 | K. Dillon | J. Trimble |
| 2007 | M. Power | D. Dunn |
| 2008 | L. Wells | S. Jones |
| 2009 | L. Lindberg | C. Cribbes |
| 2010 | L.Toomey | K.Richards |
Ladies Bert & Doris Story
| YEAR | WINNER |
|---|---|
| 1989 | M.Duggan |
| 1990 | L.LeLievre |
| 1991 | L.LeLievre |
| 1992 | F.Crimmins |
| 1993 | B.Drummond |
| 1994 | F.Crimmins |
| 1995 | F.Crimmins |
| 1996 | P.Campbell |
| 1997 | M.McMohon |
| 1998 | P.Campbell |
| 1999 | J.Wilkerson |
| 2000 | S.Heffernan |
| 2001 | F.Wheatley |
| 2002 | S.Heffernan |
| 2003 | J.O'Connor |
| 2004 | M.McKenna |
| 2005 | J.McDonald |
| 2006 | J.O'Connor |
| 2007 | M.Crump |
| 2008 | P.Morant |
| 2009 | T.Thompson |
| 2010 | L.Jacobs |
Mixed Honour Boards
L & W Brady Mixed Foursomes Trophy
| Year | Winners |
|---|---|
| 1998 | J. Alcock & A. Alcock |
| 1999 | D. Churcher & J. Gutherie |
| 2000 | A. Hopkins & A. Alcock |
| 2001 | D. Burgin & M. Hodges |
| 2002 | M. Cornish & P. McKenna |
| 2003 | C. Gooding & T. Barton |
| 2004 | M. Cunningham & J. O’Connor |
| 2005 | R. Impey & J. McDonald |
| 2006 | N. Power & M. Power |
| 2007 | P. Williams & M. Crump |
| 2008 | A. Magazzu & S. Heffernan |
| 2009 | G. Maddern & I. Maddern |
| 2010 | P.Williams & M.Crump |
Open Amateur
Gisborne Open Amateur
| Year | Winners |
|---|---|
| 1998 | D. Simpson |
| 1999 | L. Hickmott |
| 2000 | J. Maxwell |
| 2001 | N. Hodge |
| 2002 | N. Kent |
| 2003 | B. Oliver |
| 2004 | A. Porker |
| 2005 | C. White |
| 2006 | B. Larkins |
| 2007 | T. Prowse |
| 2008 | L. Bleumink |
| 2009 | J. Zappelli |
| 2010 | D.Valente |
Course Records
Course Records
| Name | Score | Date | |
|---|---|---|---|
| Mens | R. Jenner | 70 | 1978 |
| Ladies | C. Leaney | 73 | 1993 |
| S. Love | 73 | 2002 | |
| Professional | A. Gillner | 64 | 1989 |
| Jarrod Lyle | 66 (new course) | 2005 | |
| Nathan Kent | 66 (new course) | 2006 | |
| C. Gaunt | 62 | 2007 |
End main content.