Competition Results
Begin main content:

Click on the GolfLink icon to view your handicap online
| Tues Competition Results | Mens Competition | Tuesday 25th November |
|---|---|---|
| Wed Competition Results | Ladies Competition | Wednesday 26th November |
| Thurs Competition Results | Mens Competition | Thursday 27th November |
| Sat Competition Results | Mens & Ladies Competition | Saturday 29th November |
| Sun Competition Results | Mens & Ladies Competition | Sunday 30th November |
| Tuesday | ||||
|---|---|---|---|---|
| Competition: STABLEFORD | ||||
| Mens | 9 Hole Comp | |||
| A Grade | W. Dillon | 39 pts | ||
| B Grade | ||||
| C Grade | ||||
| Total number of Players: | 23 | |||
| Ball Competition: | ||||
| CCR: | ||||
| Wednesday | ||
|---|---|---|
| Competition: PAR | ||
| Ladies | ||
| A Grade | M. Crump (15) | +2 |
| B Grade | P. Morant (23) | +3 |
| C Grade | D. Slattery (41) | +5 |
| Total number of Players: | ||
| Ball Competition: | ||
| CCR: | ||
End main content.