Competition Results
Begin main content:

Click on the GolfLink icon to view your handicap online
| Tues Competition Results | Mens Competition | Tuesday 20th July |
|---|---|---|
| Wed Competition Results | Ladies Competition | Wednesday 29th July |
| Thursday Competition Results | Mens Competition | Thursday 22nd July |
| Sat Competition Results | Mens & Ladies Competition | Saturday 24th July |
| Sun Competition Results | Mens & Ladies Competition | Sunday 25th July |
| Tuesday | ||||
|---|---|---|---|---|
| Competition: STABLEFORD | ||||
| Mens | Ladies | |||
| A Grade | A.G. Berliavaz (15) | 40 pts | ||
| B Grade | W. Dillon (22) | 44 pts | ||
| C Grade | ||||
| Total number of Players: | 36 | |||
| Ball Competition: | 34 pts | |||
| CCR: | 72 | |||
| Wednesday | ||
|---|---|---|
|
Competition: STABLEFORD |
||
| Ladies | ||
| A Grade | L. Toomey (36) | 39 pts |
| B Grade | K. Dillon (25) | 35 pts |
| C Grade | H. Flentje (23) | 31 pts |
| Total number of Players: | 27 | |
| Ball Competition: | ||
| CCR: | 73 | |
End main content.