Competition Results
Begin main content:

Click on the GolfLink icon to view your handicap online
| Tues Competition Results | Mens Competition | Tuesday 9th March |
|---|---|---|
| Wed Competition Results | Ladies Competition | Wednesday 10th March |
| Thursday Competition Results | Mens Competition | Thursday 11th March |
| Sat Competition Results | Mens & Ladies Competition | Saturday 12th March |
| Sun Competition Results | Mens & Ladies Competition | Sunday 14th March |
| Tuesday | ||||
|---|---|---|---|---|
| Competition: STABLEFORD | ||||
| Mens | 9 Hole Comp | |||
| A Grade | H. Campbell | 39 pts c/b | ||
| B Grade | ||||
| C Grade | ||||
| Total number of Players: | 24 | |||
| Ball Competition: | 36 pts | |||
| CCR: | ||||
| Wednesday | ||
|---|---|---|
| Competition: STROKE | ||
| Ladies | ||
| A Grade | S. Heffernan (15) | 71 |
| B Grade | M. Power (23) | 71 |
| C Grade | C. Cribbes (32) | 76 |
| Total number of Players: | ||
| Ball Competition: | ||
| CCR: | 73 | |
End main content.