
Click on the GolfLink icon to view your handicap online
Competition results are current as at 02/02/2012. Note also that the full course will be re-opened on 16 February and, as a result, a number of amendments to the syllabus have been made for February and March. Click here to check syllabus changes.
Top
| Tuesday 31/01/2012 |
|---|
| Competition: STABLEFORD |
| Men | |
A Grade : | V. Richardson (11) – 38 |
B Grade : | R. Ralph (29) – 43 |
C Grade : | |
| Total Players | |
| Ball Competition: | 35 neat |
| Course Rating: | AMCR: 70 |
Front Nine: | 1st: 2nd: 3rd: |
Top
| Wednesday 01/02/2012 |
|---|
| Competition: STABLEFORD |
| A Grade: | K. Richards (9) – 33 | |
| B Grade: | V. Newell (22) – 36 | |
| C Grade: | M. Kennedy (42) – 37 | |
| Total Players: | 39 | |
| Nearest the Pin | | |
| A Grade: | | |
| B Grade: | | |
| C Grade: | | |
| Ball Competition: | 31 | |
| Course Rating: | AWCR: 72 | |
Top
| Thursday 02/02/2012 |
|---|
| Competition: STABLEFORD |
| Men | |
| A Grade: | K. Fox (10) – 37 c/b | |
| B Grade: | P. McMillan (14) – 39 | |
| C Grade: | G. Dickinson (20) – 40 c/b | |
| Total Players: | 96 | |
| Ball Competition: | 33 c/b | |
Monthly Trophy : | G. Dickinson – 40 c/b | |
| Course Rating: | AMCR: 70 | |
| Front Nine: | 1st: M. DeMarco 2nd: N. Tonkin 3rd: P. McMillan | |
Top
| Saturday 28/01/2012 |
|---|
| Competition: STROKE |
| Men | Ladies |
| A Grade : | L. Wenzel (7) – 72/65 | M. Crump (12) – 81/69 |
| B Grade : | C. Rowsell (16) – 78/62 | |
| C Grade : | K. Cini (19) – 81/62 | |
| Best Gross : | T. Maddern – 67 | |
| Nearest the Pin: | 2nd: | |
| 4th: L. Govan | L. Andrea |
| 12th: | |
| 16th: J. Fitzgerald | L. Andrea |
| Total Players: | 179 | |
| Ball Competition: | AM: 72 c/b PM: 72 neat | 78 neat |
| Course Rating: | AMCR : 70 | AWCR : 72 |
Top
| Sunday 22/01/2012 |
|---|
| Competition: STABLEFORD |
| Men | Ladies |
| A Grade: | G. Ellis (26) – 38 c/b | K. Sanders (27) – 39 |
| B Grade: | | |
| Nearest The Pin | | |
| 4th: | G. Ellis | K. Sanders |
| 16th: | R. Meldrum | |
| Total Players: | 40 | |
| Ball Competition: | 34 c/b | 38 neat |
| Course Rating: | AMCR: 70 | AWCR: 72 |
Top
| Public Holiday |
|---|
| Competition: Stableford |
| Men | Ladies |
| A Grade : | | |
| NTP 4th : | | |
| NTP 16th : | | |
| Total Players: | | |
| Ball Competition: | | |
| Course Rating: | AMCR: 70 | AWCR: 71 |
Top
| North West Pennant – 22/01/2012 |
|---|
| Competition: Match Play |
| Played Against: | Werribee Park at Gisborne | |
| Result: | Werribee Park won – 5/4 | |
| | |
| Seniors | |
| 1. K. Baddeley (10) | Lost – 3/2 | |
| 2. P. Downey (10) | Won – 1 up | |
| 3. S. McPhee (11) | Lost – 7/6 | |
| 4. R. Tucker (14) | Lost – 3/2 | |
| 5. W. Paterson (15) | Won – 3/2 | |
| 6. D. Calvert (16) | Won – 3/2 | |
| 7. S. Donnan (18) | Won – 4/3 | |
| 8. T. Levet (19) | Lost – 1 down | |
| 9. J. Visentin (20) | Lost – 5/4 | |
Top
End main content.