Members
Begin main content:

Committee of the Club – Office Bearers: Season 2010 / 2011
| President | Mr. Ron Albany |
|---|---|
| Vice-President | Mr. Ken Baddeley |
| Captain | Mr. Bernie Morrison |
| Vice-Captain | Mr. Paul Treloar |
| Treasurer | Mr. Allan Trimble |
| Committee |
Mrs. Angela Cordell Mr. John Samuel Mr. Andrew Lindberg Mr. Tom Stotten |
Sub-Committees: Season 2010/2011
| Greens | Chairperson: Mr. Bernie Morrison |
|---|---|
| Match | Chairperson: Mr. Bernie Morrison |
| Handicap | Chairperson: Mr. John Wilson |
| Promotion | Chairperson: Mr. Ken Baddeley |
| Finance | Chairperson: Mr. Allan Trimble |
| Membership | Chairperson: Mr. Bernie Morrison |
| Ladies Sub-Committee | Chairperson: Mrs. Betty Glover |
Ladies Sub-Committee – Office Bearers: Season 2010/2011
| President | Mrs. B. Glover |
|---|---|
| Vice-President | N/A |
| Captain | Mrs M. Hodges |
| Vice-Captain | Miss J. O’Connor |
| Treasurer | Mrs. D. Dunn |
| Committee | Comprises the Ladies listed above. |
| Secretary | Mrs. H. Flentje |
| Handicap Manager | Mrs. L. Wells |
| Match Committee | Mesdames: M. Hodges, J. McPhee, J. O’Connor, K. Dillon |
| Bowls Secretary | Miss. J. O’Connor |
| Handicap Committee | Mesdames: M. Hodges, F. Crimmins, L. Wells |
| Junior Promotions Officer | Mrs. H. Flentje |
Club – Staff
| Manager | Mr. Gareth Scott |
|---|---|
| Course Superintendent | Mr. James Stewart |
Member Notices
End main content.



