Members
Begin main content:
Committee of the Club – Office Bearers: Season 2012 / 2013
| President | Mr. Ken Baddeley |
|---|---|
| Vice-President | Mr. Andrew Lindberg |
| Captain | Mr. Tom Stotten |
| Vice-Captain | Mr. Neville Bottams |
| Treasurer | Mr. Ralph Richards |
| Committee | Mrs. Jo-anne McPhee, Mr. Des McMaster, Mr. Stuart Lay, Mr. Graham Paterson, Mr. Lee Govan |
Sub-Committees: Season 2012/2013
| Greens | Chairperson: Mr. Lee Govan |
|---|---|
| Match | Chairperson: Mr. Tom Stotten |
| Handicap | Chairperson: Mr. John Wilson |
| Promotion & Junior | Chairperson: Mr. Andrew Lindberg |
| Finance | Chairperson: Mr. Ralph Richards |
| Membership | Chairperson: Mr. Tom Stotten |
| Ladies Sub-Committee | Chairperson: Mrs. Carmel Cribbes |
Ladies Sub-Committee – Office Bearers: Season 2012/2013
| President | Mrs. Carmel Cribbes |
|---|---|
| Vice-President | Mrs. Leigh Lindberg |
| Captain | Miss. Jenny O’Connor |
| Vice-Captain | Mrs. Jo-anne McPhee |
| Treasurer | Mrs. Denise Dunn |
| Committee | Comprises the Ladies listed above. |
| Secretary | Mrs. Marianne Stoettrup |
| Handicap Manager | Mrs. Lyn Wells |
| Match Committee | Mesdames: J. O’Connor, L. Wells, M. Crump |
| Bowls Secretary | Mrs. Helen Flentje |
| Handicap Committee | Mesdames: L. Wells, F. Crimmins, J. O’Connor |
| Junior Girls Manager | Mrs. Helen Flentje |
Club – Staff
| Manager | Michael Crough |
|---|---|
| Course Superintendent | Andrew Wright |
| Administration Officer | Denise “Dee” Simpson |
End main content.



