Scorecard
Begin main content:
Mens Scorecard
| Front 9 | |||
|---|---|---|---|
| Hole | Metres | Par | Index |
| 1 | 310 | 4 | 16 |
| 2 | 169 | 3 | 10 |
| 3 | 460 | 5 | 9 |
| 4 | 144 | 3 | 13 |
| 5 | 342 | 4 | 2 |
| 6 | 470 | 5 | 18 |
| 7 | 375 | 4 | 6 |
| 8 | 372 | 4 | 4 |
| 9 | 327 | 4 | 15 |
| 2969 | 36 | ||
| Back 9 | |||
|---|---|---|---|
| Hole | Metres | Par | Index |
| 10 | 390 | 4 | 1 |
| 11 | 522 | 5 | 5 |
| 12 | 187 | 3 | 11 |
| 13 | 456 | 5 | 17 |
| 14 | 383 | 4 | 3 |
| 15 | 370 | 4 | 8 |
| 16 | 145 | 3 | 14 |
| 17 | 345 | 4 | 7 |
| 18 | 313 | 4 | 12 |
| 3108 | 36 | ||
Ladies Scorecard
| Front 9 | |||
|---|---|---|---|
| Hole | Metres | Par | Index |
| 1 | 294 | 4 | 11 |
| 2 | 140 | 3 | 16 |
| 3 | 420 | 5 | 2 |
| 4 | 104 | 3 | 18 |
| 5 | 252 | 4 | 14 |
| 6 | 400 | 5 | 4 |
| 7 | 295 | 4 | 10 |
| 8 | 350 | 4 | 6 |
| 9 | 315 | 4 | 8 |
| 2570 | 36 | ||
| Back 9 | |||
|---|---|---|---|
| Hole | Metres | Par | Index |
| 10 | 380 | 5 | 5 |
| 11 | 410 | 5 | 3 |
| 12 | 171 | 3 | 15 |
| 13 | 445 | 5 | 1 |
| 14 | 309 | 4 | 9 |
| 15 | 321 | 4 | 7 |
| 16 | 105 | 3 | 17 |
| 17 | 275 | 4 | 12 |
| 18 | 270 | 4 | 13 |
| 2686 | 37 | ||
End main content.